Logia
LOGIA 17-IN-1 WEATHER STATION WITH 7-IN-1 SENSOR ARRAY WEATHER MONITORING BLACK
- SKU:
- LOWSC710B
- UPC:
- 843812163095
- MPN:
- LOWSC710B
- Condition:
- Refurbished
- Availability:
- Ships out within 24-48 hours
- Shipping:
- Calculated at Checkout
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 50 - 249 | and get 1% off |
Buy 250 - 499 | and get 2% off |
Buy 500 - 9999 | and get 3% off |
On Sale
Description
The item in this listing is an Open Box (packaging maybe slightly distressed). The unit powers on with factory settings restored and includes the original accessories. The unit may have some minor cosmetic marks. Product comes with a Minimum 30 days warranty
• 7-IN-1 PROFESSIONAL WEATHER STATION | All-in-One Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Own Home & Backyard! | Get the Most Precise Temperature, Humidity, Wind, Rain, UV & Solar & Other Environmental Readings—More Accurate Than Any National Weat
• EASY-MOUNT BACKYARD SENSOR | Position Unit Outside on a Pole or Railing [Up to 492 Feet Away], Then View Personalized Up-to-the-Second Weather Data from Inside! | Complete Station Includes Wind Vane, Anemometer, Temp/Humidity Sensors, Rain Collector, UV and Solar Sensors, Level & Antenna | Runs for
• FULL-COLOR INDOOR LED DISPLAY | Tabletop or Bedside Console Shows Current Wind Speed & Direction, Outdoor & Indoor Temp/Humidity, Barometric Pressure, Rainfall Rate, UV & Solar Exposure, Weather Index, 12/24-Hour Forecasts, Moon Phase, Day/Date & More | Includes Dimmable Backlight & Alarm with Ice &
• STRESS-FREE SETUP & OPERATION | Set Includes Easy Step-By-Step Instructions for Mounting Outdoor Weather Station | Indoor Console Supports Imperial/Metric Units & Features Simple Touch Button Controls for Viewing Various Data Screens & Settings Options
• Logia 17-in-1 Weather Station with Wireless 7-in-1 Wireless Sensor Array Weather Monitoring System, Temperature Humidity Wind Speed/Direction Rain UV & More, w/Forecast Data, Alarm, Alerts
MPN: LOWSC710B
UPC: 843812163095
View AllClose
• 7-IN-1 PROFESSIONAL WEATHER STATION | All-in-One Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Own Home & Backyard! | Get the Most Precise Temperature, Humidity, Wind, Rain, UV & Solar & Other Environmental Readings—More Accurate Than Any National Weat
• EASY-MOUNT BACKYARD SENSOR | Position Unit Outside on a Pole or Railing [Up to 492 Feet Away], Then View Personalized Up-to-the-Second Weather Data from Inside! | Complete Station Includes Wind Vane, Anemometer, Temp/Humidity Sensors, Rain Collector, UV and Solar Sensors, Level & Antenna | Runs for
• FULL-COLOR INDOOR LED DISPLAY | Tabletop or Bedside Console Shows Current Wind Speed & Direction, Outdoor & Indoor Temp/Humidity, Barometric Pressure, Rainfall Rate, UV & Solar Exposure, Weather Index, 12/24-Hour Forecasts, Moon Phase, Day/Date & More | Includes Dimmable Backlight & Alarm with Ice &
• STRESS-FREE SETUP & OPERATION | Set Includes Easy Step-By-Step Instructions for Mounting Outdoor Weather Station | Indoor Console Supports Imperial/Metric Units & Features Simple Touch Button Controls for Viewing Various Data Screens & Settings Options
• Logia 17-in-1 Weather Station with Wireless 7-in-1 Wireless Sensor Array Weather Monitoring System, Temperature Humidity Wind Speed/Direction Rain UV & More, w/Forecast Data, Alarm, Alerts
MPN: LOWSC710B
UPC: 843812163095
Additional Information
Product Condition: |
Refurbished |
Product Type: |
OutdoorLiving |
Product Brand: |
Logia |
Manufacturer: |
Logia |
Quantity Sold Last 90 Days: |
4 |
Length (inches): |
15.500 |
Width (inches): |
11.000 |
Height (inches): |
6.000 |
Weight (lb): |
3.8000 |